Malossi X K BELT FOR MAXI SCOOTER 6113027 (22,6X13X834 MM 28°)
The Malossi X K Belt is the top choice for racing transmission belts. Made with hard-wearing materials and Kevlar® inserts, it offers high thermal and abrasion resistance. With decades of experience and a focus on performance, it's a worthy addition to the MALOSSI HYPER RACING product range.
- (22,6X13X834 MM 28°)
COMPATIBLE BRANDS AND MODELS:
APRILIA | APRILIA ATLANTIC - Arrecife 250 4T LC (PIAGGIO M237M) |
APRILIA | APRILIA SR MAX 300 ie 4T LC euro 3 |
DERBI | DERBI GP1 250 4T LC euro 2-3 |
GILERA | GILERA NEXUS 250 ie 4T LC euro 3 |
GILERA | GILERA NEXUS 300 ie 4T LC euro 3 |
MALAGUTI | MALAGUTI MADISON RS 250 4T LC (PIAGGIO M237M) |
MALAGUTI | MALAGUTI MADISON 3 250 4T LC (PIAGGIO) |
MALAGUTI | MALAGUTI PHANTOM MAX 250 4T LC (PIAGGIO M361M) |
PEUGEOT | PEUGEOT SATELIS 250 4T LC euro 3 |
PIAGGIO | PIAGGIO MP3 300 ie 4T LC euro 4 2016->2018 (TA11M) |
PIAGGIO | PIAGGIO MP3 HPE Sport 300 ie 4T LC euro 5 2021-> (TD21M) |
PIAGGIO | PIAGGIO MP3 250 ie 4T LC euro 3 (QUASAR M472M) |
PIAGGIO | PIAGGIO MP3 300 ie 4T LC euro 3 2009->2014 (QUASAR M634M) |
PIAGGIO | PIAGGIO MP3 300 ie 4T LC euro 3 2014->2016 (M862M) |
PIAGGIO | PIAGGIO MP3 YOURBAN 4V 300 ie 4T LC euro 3 2011->2016 |
PIAGGIO | PIAGGIO MP3 HPE 300 ie 4T LC euro 4 2019->2020 (TA21M) |
PIAGGIO | PIAGGIO MP3 HPE 300 ie 4T LC euro 5 2021-> (TD21M) |
PIAGGIO | PIAGGIO MP3 YOURBAN SPORT 4V 300 ie 4T LC euro 4 2017->2018 |
PIAGGIO | PIAGGIO X7 250 ie 4T LC euro 3 (QUASAR M622M) |
PIAGGIO | PIAGGIO X7 EVO 300 ie 4T LC euro 3 (QUASAR) |
PIAGGIO | PIAGGIO X8 250 4T LC euro 2 |
PIAGGIO | PIAGGIO X8 250 ie 4T LC euro 3 (QUASAR) |
PIAGGIO | PIAGGIO X9 Evolution 250 4T LC (M237M) |
PIAGGIO | PIAGGIO XEvo 250 ie 4T LC euro 3 (QUASAR) |
ROYAL ALLOY | ROYAL ALLOY GP 300 LC |
VESPA | VESPA SEI GIORNI 300 ie 4T LC euro 4 2018-> |
VESPA | VESPA GTS 250 ie 4T LC |
VESPA | VESPA GTV 250 ie 4T LC |
VESPA | VESPA GTS Super 300 ie 4T LC euro 3 <-2013 (QUASAR M454M) |
VESPA | VESPA GTS Super 300 ie 4T LC euro 3 2014->2016 (QUASAR M454M) |
VESPA | VESPA GTS Super 300 ie 4T LC euro 4 2017->2018 (QUASAR M458M-M45EM) |
VESPA | VESPA GTS Super RACING SIXTIES HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA GTS Super HPE 300 ie 4T LC euro 4 2019->2020 (MA36M) |
VESPA | VESPA GTS Super HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA GTS Super Sport HPE 300 ie 4T LC euro 4 2019->2020 (MA36M) |
VESPA | VESPA GTS Super Sport HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA GTS Super Tech HPE 300 ie 4T LC euro 4 2019->2020 (MA36M) |
VESPA | VESPA GTS Super Tech HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA GTS Touring HPE 300 ie 4T LC euro 4 2019->2020 (MA36M) |
VESPA | VESPA GTS Touring HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA GTS 300 ie 4T LC euro 4 2017->2018 (MA33M) |
VESPA | VESPA GTV 300 ie 4T LC euro 3 (QUASAR) |
VESPA | VESPA SEI GIORNI HPE 300 ie 4T LC euro 4 2019->2020 (MA36M) |
VESPA | VESPA SEI GIORNI HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA SEI GIORNI II EDITION HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA GTS HPE 300 ie 4T LC euro 4 2019->2020 (MA36M) |
VESPA | VESPA GTS HPE 300 ie 4T LC euro 5 2021->2022 (MD31M) |
VESPA | VESPA GTS HPE 300 ie 4T LC euro 5 2023-> (MD31M) |
VESPA | VESPA GTS Super HPE 300 ie 4T LC euro 5 2023-> (MD31M) |
VESPA | VESPA GTS Super Sport HPE 300 ie 4T LC euro 5 2023-> |
VESPA | VESPA GTS Super Tech HPE 300 ie 4T LC euro 5 2023-> |
VESPA | VESPA GTV HPE 300 ie 4T LC euro 5 2023-> |
Comparison No. 6113027 (MALOSSI)